![]() ![]() |
|||||||||||||
LISTA DE PRECIOS RAZAS DE CARNE | |||||||||||||
J U N I O 2 0 0 6 | |||||||||||||
DE UN CLIC EN EL NOMBRE | |||||||||||||
PARA QUE PUEDA VER LA FOTOGRAFIA | |||||||||||||
Y MAS INFORMACION. | |||||||||||||
A N G U S N E G R O | |||||||||||||
Precio $US | |||||||||||||
1AN0730 | Kansan | 8.00 | |||||||||||
1AN1005 | Sentry | 8.50 | |||||||||||
1AN1030 | New Frontier | 9.50 | |||||||||||
1AN1018 | Bando 9074 | 10.00 | |||||||||||
1AN1022 | Grand Design | 10.50 | |||||||||||
1AN1001 | Hall of Fame | 11.00 | |||||||||||
1AN1012 | Canyon 74D4 | 12.00 | |||||||||||
1AN1017 | Really Windy | 13.00 | |||||||||||
1AN1000 | New Day 8005 | 14.00 | |||||||||||
1AN1058 | Freightliner | 15.00 | |||||||||||
1AN1075 | Blue Moon | 15.50 | |||||||||||
1AN1028 | Foreman | 16.00 | |||||||||||
1AN1106 | Design 349M | 16.50 | |||||||||||
1AN1050 | Krugerrand | 17.00 | |||||||||||
1AN1105 | Matrix | 18.00 | |||||||||||
1AN1044 | Final Answer | 19.00 | |||||||||||
1AN1077 | Special Design | 25.00 | |||||||||||
A N G U S R O J O | |||||||||||||
1AR0874 | Red Sun | 10.00 | |||||||||||
11AR1007 | Dynamics | 12.00 | |||||||||||
1AR0879 | Millenium | 12.50 | |||||||||||
1AR0887 | Make My Day | 13.00 | |||||||||||
1AR0880 | Grand Slam | 14.00 | |||||||||||
1AR0885 | All Beef | 14.50 | |||||||||||
1AR0893 | Vacation | 15.00 | |||||||||||
1AR0878 | Chateau | 17.00 | |||||||||||
1AR0884 | Boone | 25.00 | |||||||||||
1AR0896 | Major League | 26.00 | |||||||||||
C H A R O L A I S | |||||||||||||
1CH0931 | Firesteel | 9.00 | |||||||||||
1CH0927 | Madison | 9.00 | |||||||||||
1CH0923 | Chuckwagon | 12.50 | |||||||||||
11CH1012 | Sir Pride | 13.50 | |||||||||||
1CH0945 | No Doubt | 16.50 | |||||||||||
1CH0944 | Western Spur | 19.00 | |||||||||||
1CH0939 | Montana Silver | 21.00 | |||||||||||
1CH0935 | Prime Cut | 22.00 | |||||||||||
![]() |
|||||||||||||
SIMMENTAL ORIGINAL | |||||||||||||
FLECKVIEH (Alemania) | |||||||||||||
169305 | Zatopek | 9.00 | |||||||||||
169295 | Maigold | 11.00 | |||||||||||
187102 | Manager | 15.00 | |||||||||||
196099 | Mr. Bean | 16.00 | |||||||||||
184290 | Zadar | 18.00 | |||||||||||
27843 | El Dorado | 29.00 | |||||||||||
191640 | Zeitlos | 32.00 | |||||||||||
S I M M E N T A L | |||||||||||||
54SM0697 | Blk Destiny | 9.00 | |||||||||||
H E R E F O R D | |||||||||||||
11HP1002 | Victor 44B | 10.00 | |||||||||||
1HP0810 | JJJ Victor | 11.00 | |||||||||||
1HP0815 | Vic K16 | 14.50 | |||||||||||
1HP0816 | Legend | 16.00 | |||||||||||
1HH0101 | Blue Blood | 17.00 | |||||||||||
1HP0814 | New Dimension | 19.00 | |||||||||||
B R A H M A N | |||||||||||||
1BR0032 | Mr V8 434/5 | 10.00 | |||||||||||
1BR0033 | Mr. V8 520/5 | 12.00 | |||||||||||
B R A N G U S | |||||||||||||
1BN0005 | Mr Center Ranch | 10.00 | |||||||||||
1BN0007 | Dark Side of Brinks | 11.50 | |||||||||||
R E D B R A N G U S | |||||||||||||
1RB0103 | Deliberate | 12.00 | |||||||||||
1RB0100 | Chief Cardinal | 15.00 | |||||||||||
R E D B R A H M A N | |||||||||||||
1BR0035 | Zorrocrata | 20.00 | |||||||||||
S I M B R A H | |||||||||||||
47SI1026 | Tough Karl | 35.00 | |||||||||||
B E E F M A S T E R | |||||||||||||
47BM1058 | Natural Choice | 24.00 | |||||||||||
47BM1105 | Professor | 21.00 | |||||||||||
G E L B V I E H | |||||||||||||
1GV0008 | RC | 16.00 | |||||||||||
S H O R T H O R N | |||||||||||||
1SP0004 | Carnegie | 13.00 | |||||||||||
L I M O U S I N | |||||||||||||
1LM0011 | Dutch | 14.00 | |||||||||||
www.reproduccionanimal.com.mx | |||||||||||||
TELS. 5362 1707 5362 0996 5362 1400 | |||||||||||||
LADA SIN COSTO 01800 5032777 01800 2287272 | |||||||||||||